<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Power Elite &#187; fruit</title>
	<atom:link href="http://www.willpowerelite.com/?feed=rss2&#038;tag=fruit" rel="self" type="application/rss+xml" />
	<link>http://www.willpowerelite.com</link>
	<description>Will Power Elite Training Philosphy</description>
	<lastBuildDate>Fri, 07 Dec 2012 20:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Got Friend? Got Motivation!</title>
		<link>http://www.willpowerelite.com/?p=1016</link>
		<comments>http://www.willpowerelite.com/?p=1016#comments</comments>
		<pubDate>Sat, 27 Oct 2012 01:20:45 +0000</pubDate>
		<dc:creator>Will Power Elite</dc:creator>
				<category><![CDATA[category 1]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat burning foods]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout music]]></category>

		<guid isPermaLink="false">http://www.willpowerelite.com/?p=1016</guid>
		<description><![CDATA[As we struggle to manage our busy lives, it’s important to keep up your exercising as a means of stress relief. If you were to survey people about some of the reasons they have difficulty staying consistent with their fitness <a href="http://www.willpowerelite.com/?p=1016#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As we struggle to manage our busy lives, it’s important to keep up your exercising as a means of stress relief. If you were to survey people about some of the reasons they have<a href="http://www.willpowerelite.com/wp-content/uploads/2012/10/IMAG0009-1-1.jpg"><img class="alignright" title="IMAG0009-1-1" src="http://www.willpowerelite.com/wp-content/uploads/2012/10/IMAG0009-1-1-268x300.jpg" alt="" width="188" height="210" /></a> difficulty staying consistent with their fitness programs; I could just about guarantee, one if the biggest reasons would be the lack of motivation. Personally, I find it easier to stay motivated when I work out with a partner or a group. It works well when I have someone there counting on me to keep them accountable, as well as to keep me on task.</p>
<p>Years ago at the height of my track and field training, it was essential to have training partners to draw strength from; especially on those 200 meter interval days. Although I loved the 200m as a race, as a workout … well&#8230;let’s just say I would rather run 10 miles!  It helped to know, we were all in it together, that we were all hurting, tired and ready to pass out. Just the knowledge of knowing that I was not alone in the fight to make my body do what I needed it to do, gave me the energy to endure the workouts.</p>
<p>Now like then, consistency is the most senior of importance to staying fit, fast and strong. I do my exercises with proper form and sometimes when it becomes difficult, having a workout partner can help me get through my most intense workouts. Knowing that I&#8217;m not the only person feeling the pain makes it a little bit easier to bear. When choosing a workout partner, pick someone that keeps you on task, helps you stay motived, challenge you, and most of all, makes it fun!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowerelite.com/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow to Appreciate Sleep</title>
		<link>http://www.willpowerelite.com/?p=999</link>
		<comments>http://www.willpowerelite.com/?p=999#comments</comments>
		<pubDate>Sat, 29 Sep 2012 01:00:53 +0000</pubDate>
		<dc:creator>Will Power Elite</dc:creator>
				<category><![CDATA[category 1]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat burning foods]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Quinoa]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout music]]></category>

		<guid isPermaLink="false">http://www.willpowerelite.com/?p=999</guid>
		<description><![CDATA[Over the years, I&#8217;ve really grown to appreciate the benefits of a good night’s sleep. When I am fully rested the world seems a little brighter, I feel more upbeat and ready to embrace the day. Good sleep makes it <a href="http://www.willpowerelite.com/?p=999#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Over the years, I&#8217;ve really grown to appreciate the benefits of a good night’s sleep. When I am fully rested the world seems a little brighter, I feel more upbeat and ready to embrace the day. Good sleep makes it easier to getting things done the next day. I have also noticed when I don’t get enough sleep, it feels like my body and mind struggle to recover and can even react in very strange ways. I remember the first and last time I worked a sixteen hour shift. I was just out of high school working as a guard at a food manufacturing plant here in Oakland. I remember being so tired the last 2 hours of my 16 hour shift that, I was hallucinating! It had been a long, windy day and I was finishing up my rounds. The wind was blowing hard and I spotted something that look like a seagull flying low to the ground. However when it got near me it was just newspaper floating in the wind. After that I decided to never go that long without sleep again if could help it! That lasted maybe two years, until I was in my second year in college. I was on the forensics team and early one Saturday morning we were scheduled to have a debate. It was my first one and I was nervous. I had been up studying my argument until the wee hours of the morning and was exhausted. In spite of that, my team needed me to show up and perform, so I did. Unfortunately on the drive home, about 3 blocks from my house, I fell asleep at the wheel and totaled my car. I was lucky to be ok, but the moral of the story is: get sleep and plenty of it. Your body and mind will operate better, work faster and you will get more things done when you&#8217;re well rested.</p>
<p>Here the Top 10 Health Benefits of a Good Night&#8217;s Sleep By Mark Stibich, Ph.D</p>
<p>1. Sleep Keeps Your Heart Healthy</p>
<p>2. Sleep May Prevent Cancer</p>
<p>3. Sleep Reduces Stress</p>
<p>4. Sleep Reduces Inflammation</p>
<p>5. Sleep Makes You More Alert</p>
<p>6. Sleep Bolsters Your Memory</p>
<p>7. Sleep May Help You Lose Weight</p>
<p>8. Naps Make You Smarter</p>
<p>9. Sleep May Reduce Your Risk for Depression</p>
<p>10. Sleep Helps the Body Make Repairs</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowerelite.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The Shoe Fits</title>
		<link>http://www.willpowerelite.com/?p=992</link>
		<comments>http://www.willpowerelite.com/?p=992#comments</comments>
		<pubDate>Sat, 15 Sep 2012 01:04:28 +0000</pubDate>
		<dc:creator>Will Power Elite</dc:creator>
				<category><![CDATA[category 1]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat burning foods]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout music]]></category>

		<guid isPermaLink="false">http://www.willpowerelite.com/?p=992</guid>
		<description><![CDATA[Today I decided to blog about one of my favorite things to buy…running shoes. I would say on average most people have about least 2 to 3 pairs of running shoes, however I have at least 40 pairs! I know that&#8217;s <a href="http://www.willpowerelite.com/?p=992#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.willpowerelite.com/wp-content/uploads/2012/09/IMAG0063-1-1-1-168x300.jpg" alt="" width="168" height="300" />Today I decided to blog about one of my favorite things to buy…running shoes. I would say on average most people have about least 2 to 3 pairs of running shoes, however I have at least 40 pairs! I know that&#8217;s a little excessive, but I do love how a great pair of running shoes feel on my feet&#8230;and yes, I really have that many or maybe more&#8230;lol. Running has become more popular now days and there are a huge variety of shoe colors, fit, and styles in the marketplace.</p>
<p>I choose a great pair of running shoes by testing the fit and style of them. Because I have narrow, almost flat feet I don&#8217;t just run in anything.  I prefer to wear a shoe that is formed in the same manner as my foot. The shoes that I most often run in are my Nike (LunarSpider) racing flats or my Adidas marathon 10&#8242;s. Those of you who are looking for new running shoes I have a couple of recommendations for shoe shopping.  It is important to try on different brands and styles to determine what works best for your foot and running style.</p>
<p>My favorite running shoe list:</p>
<p>Nike LunarSpider<br />
Adidas Marathon<br />
Merrell Sonic Glove<br />
Nike Free Run<br />
New Balance Minimus</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowerelite.com/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile-Lime Marinated Chicken Breast</title>
		<link>http://www.willpowerelite.com/?p=975</link>
		<comments>http://www.willpowerelite.com/?p=975#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:37:57 +0000</pubDate>
		<dc:creator>Will Power Elite</dc:creator>
				<category><![CDATA[category 1]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat burning foods]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout music]]></category>

		<guid isPermaLink="false">http://www.willpowerelite.com/?p=975</guid>
		<description><![CDATA[Hey it’s recipe time… Chicken is a great way to incorporate protein in your daily diet; a 6 oz. chicken breast has about 32 grams of protein. However I sometimes get tired of plain old chicken, if you’re like me <a href="http://www.willpowerelite.com/?p=975#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.willpowerelite.com/wp-content/uploads/2012/08/IMAG0047-1-1-300x218.jpg" alt="" width="300" height="218" />Hey it’s recipe time… Chicken is a great way to incorporate protein in your daily diet; a 6 oz. chicken breast has about 32 grams of protein. However I sometimes get tired of plain old chicken, if you’re like me sometimes you need a little variety. Hopefully this marinated chicken breast will spice-up the chicken breast in your life!  This recipe is really easy to follow, try it and let me know how it tastes.</p>
<p>6oz chicken breast, trimmed and ready to cook</p>
<p>1 tsp. chili paste</p>
<p>2 tbsp. fresh lime juice</p>
<p>½ tsp. olive oil</p>
<p>1 clove garlic</p>
<p>1 tbsp. cilantro</p>
<p>1 pinch black pepper</p>
<ul>
<li>Zest lime and place into blender. Add garlic, cilantro, olive oil and chili paste, blend until smooth adding just enough water to help puree</li>
<li>Make slits in chicken breast to allow marinade to permeate, and pour over breast.</li>
<li>Marinate for ½ hour minimum, grill or roast in 400 degree pre-heated oven for 10 minutes, until internal temperature reaches 165 degrees.</li>
</ul>
<p>Slice and serve</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowerelite.com/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to the Taste!</title>
		<link>http://www.willpowerelite.com/?p=940</link>
		<comments>http://www.willpowerelite.com/?p=940#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:24:26 +0000</pubDate>
		<dc:creator>Will Power Elite</dc:creator>
				<category><![CDATA[category 1]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fat burning foods]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[refractometer]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.willpowerelite.com/?p=940</guid>
		<description><![CDATA[Almost a year ago a friend and I were having a conversation about how fruit tasted when we were young. In this discussion we were making a comparison of the taste, size and color of the fruit that we remember <a href="http://www.willpowerelite.com/?p=940#more-'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willpowerelite.com/wp-content/uploads/2012/08/IMAG0239-1.jpg"><img class="alignleft size-medium wp-image-950" title="IMAG0239-1" src="http://www.willpowerelite.com/wp-content/uploads/2012/08/IMAG0239-1-169x300.jpg" alt="" width="152" height="270" /></a>Almost a year ago a friend and I were having a conversation about how fruit tasted when we were young. In this discussion we were making a comparison of the taste, size and color of the fruit that we remember from growing up. We came to the conclusion that while the fruits are bigger and the colors brighter, the taste isn&#8217;t as delightful as they were in the past. Nowadays, it has become more difficult to find fruits that are naturally sweet and rich in nutrients. Just recently I went to the grocery store to grab some fruit, but was disappointed in the taste. The mangos were not sweet, apples too soft and the oranges dry. I decided to test the quality of the nutrients in the oranges and the results were shocking. They scored D!</p>
<p>I came up with this information by using an instrument that a friend of mine located during our search for answers on how to measure the nutrients in produce. I used two things, the Brix chart and an instrument called the “Refractometer” .What is the Brix? It is the measure of the richness of the juice of fresh raw produce and the Refractometer is the tool used to get your reading. If you want to learn more about the Brix and Refractometer, checkout this website:<a href="http://highbrixgardens.com/" target="_blank">highbrixgardens.com</a></p>
<p>To test the orange I used the following procedure:</p>
<ol>
<li>Cut the orange in half.</li>
<li> Extracted the juice from one half of the orange into a clean glass</li>
<li>Cleaned the Daylight plate and main prism of the Refractometer</li>
<li>Let the Daylight plate and main prism air dry for 30 seconds</li>
<li> Looked directly through the Refractometer in the direction of the light source to focus the eyepiece and clearly see the graduations</li>
<li> Used my dropper to extract orange juice from the glass</li>
<li> Dropped about two drops of juice in to the main prism, close the daylight plate and checked the reading.</li>
<li> Referred to Brix Chart to check score</li>
</ol>
<p>The Orange scored a 6 which is Poor (letter grade D), according to the Brix chart (Excellent score 20, Good 16 and Average 10). Why this is important?</p>
<p>Well as you know the body needs nutrients to perform its functions properly. Likewise the best way to get nutrients is from the foods we eat. So when I spend my hard earned money on produce I expect to get nutrients from them. The test brings up a number of questions&#8230;. Could it be that all of the produce in the grocery stores are low grade produce? Are the produce at the farmers markets more nutrient dense? I will continue to look into this topic and let you know the results…until then….to be continued.<br />
P.S. If you are interested in this, I would recommend getting yourself a Refractometer to test your produce. I am sure you will see the benefits in knowing what grades of nutrients are in your food. It’s best to look into it yourself, don’t just take my word for it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willpowerelite.com/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
